Compare E-Trikes
Bike Comparison
Compare all Narrak electric trikes side-by-side — specs, safety, and price in one table.
Quick verdict before the full table
Start here: Seniors and balance-first riders usually pick N8. Value and UL shoppers pick N6. Need fold plus suspension for RV or tight storage? Pick S180. Lowest entry price: N3. The matrix below compares price, motor, range, fold, and UL side-by-side.
← Scroll horizontally for full specs →
| Specification | N3 | N6 | S180 | N8 |
|---|---|---|---|---|
| Price (Sale) | $620 | $689 | $1,099 | $1,399 |
| MSRP | $1,099 | $1,399 | $1,899 | $2,099 |
| Best For | Budget entry | Family & value | Folding + trails | Seniors 45+ |
| Peak Motor | 700W | 1100W | 1350W | 1350W |
| Battery | 468Wh | 624Wh | 624Wh | 624Wh |
| Max Range | ~40 mi | ~50 mi | ~50 mi | 50–55 mi |
| Top Speed | 16 MPH | 20 MPH | 20 MPH | 20 MPH |
| Rear Differential | ✓ | ✓ | ✓ | ✓ |
| UL2849 (whole bike) | — | ✓ | ✓ | ✓ |
| UL2271 (battery) | ✓ | ✓ | ✓ | ✓ |
| Suspension | Front | Front | Full F&R | Front |
| Brakes | Mechanical | Mechanical | Triple hydraulic | Triple hydraulic + parking |
| Tires | 18×3.0 | 18×3.0 | 20×4.0 | 20×4.0 |
| 7-Speed | ✓ | ✓ | ✓ | ✓ |
| Folding Frame | — | — | ✓ | ✓ |
| Semi-Recumbent Seat | — | — | — | ✓ |
| Anti-Tip Wheels | — | — | — | ✓ |
| Payload | 298 lb | 298 lb | 290 lb | 298 lb |
| Height Range | 4'8"–5'8" | 4'8"–5'8" | — | 4'10"–6'5" |
| Pre-Assembled | 95% | 95% | 95% | 95% |
| 30-Day Home Trial | ✓ | ✓ | ✓ | ✓ |
| 30-Day Return Window (RMA) | ✓ | ✓ | ✓ | ✓ |
| Warranty | 1 year | 1 year | 1 year | 1 year |
Returns: 30-day window with RMA. A restocking fee may apply on non-defective returns; return shipping is not advertised as free. Details: Return & Refund Policy.
Which one fits your life?
Take the Trike Quiz Senior Guide
We Are Here To Help
Not sure which model? Call us — we'll walk through your height, terrain, and storage needs.
Contact Us(626) 328-6000


